Cambios
En el instante 17 de julio de 2025, 14:34:49 UTC,
- 
  Añadido recurso infracciones-de-maleza.csv a Infracciones de Saneamiento. Mayo 2018 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "dd92b7df-56b7-4793-83b1-3820b2379a1e", | 4 | "creator_user_id": "dd92b7df-56b7-4793-83b1-3820b2379a1e", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "a80df69b-27a8-4025-94e0-c6fe904af828", | 7 | "id": "a80df69b-27a8-4025-94e0-c6fe904af828", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2022-01-28T14:41:08.043103", | 14 | "metadata_created": "2022-01-28T14:41:08.043103", | ||
| n | 15 | "metadata_modified": "2025-07-17T14:34:43.613998", | n | 15 | "metadata_modified": "2025-07-17T14:34:49.016229", | 
| 16 | "name": "infracciones-de-saneamiento-mayo-2018", | 16 | "name": "infracciones-de-saneamiento-mayo-2018", | ||
| 17 | "notes": "Informaci\u00f3n sobre las Infracciones de Saneamiento | 17 | "notes": "Informaci\u00f3n sobre las Infracciones de Saneamiento | ||
| 18 | cometidas en el municipio durante el mes de Mayo 2018", | 18 | cometidas en el municipio durante el mes de Mayo 2018", | ||
| n | 19 | "num_resources": 8, | n | 19 | "num_resources": 9, | 
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-08-23T12:05:27.041954", | 23 | "created": "2021-08-23T12:05:27.041954", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "308dcd19-e558-414a-a7c6-88dfb458627a", | 25 | "id": "308dcd19-e558-414a-a7c6-88dfb458627a", | ||
| 26 | "image_url": "2021-08-24-162700.695968saneamiento.jpg", | 26 | "image_url": "2021-08-24-162700.695968saneamiento.jpg", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "direccion-de-saneamiento-ambiental", | 28 | "name": "direccion-de-saneamiento-ambiental", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Direcci\u00f3n de Saneamiento Ambiental ", | 30 | "title": "Direcci\u00f3n de Saneamiento Ambiental ", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "308dcd19-e558-414a-a7c6-88dfb458627a", | 33 | "owner_org": "308dcd19-e558-414a-a7c6-88dfb458627a", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2022-01-28T14:41:27.113873", | 41 | "created": "2022-01-28T14:41:27.113873", | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "XLSX", | 43 | "format": "XLSX", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "94374963-bfc2-4347-8e76-1eeb55676455", | 45 | "id": "94374963-bfc2-4347-8e76-1eeb55676455", | ||
| 46 | "last_modified": "2022-01-28T14:41:27.070566", | 46 | "last_modified": "2022-01-28T14:41:27.070566", | ||
| 47 | "metadata_modified": "2022-01-28T14:41:27.094731", | 47 | "metadata_modified": "2022-01-28T14:41:27.094731", | ||
| 48 | "mimetype": | 48 | "mimetype": | ||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Infracciones de Basura.xlsx", | 51 | "name": "Infracciones de Basura.xlsx", | ||
| 52 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | 52 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | ||
| 53 | "position": 0, | 53 | "position": 0, | ||
| 54 | "resource_type": null, | 54 | "resource_type": null, | ||
| 55 | "size": 10695, | 55 | "size": 10695, | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "url": | 57 | "url": | ||
| 58 | 963-bfc2-4347-8e76-1eeb55676455/download/infracciones-de-basura.xlsx", | 58 | 963-bfc2-4347-8e76-1eeb55676455/download/infracciones-de-basura.xlsx", | ||
| 59 | "url_type": "upload" | 59 | "url_type": "upload" | ||
| 60 | }, | 60 | }, | ||
| 61 | { | 61 | { | ||
| 62 | "cache_last_updated": null, | 62 | "cache_last_updated": null, | ||
| 63 | "cache_url": null, | 63 | "cache_url": null, | ||
| 64 | "created": "2022-01-28T14:41:33.385406", | 64 | "created": "2022-01-28T14:41:33.385406", | ||
| 65 | "description": "", | 65 | "description": "", | ||
| 66 | "format": "XLSX", | 66 | "format": "XLSX", | ||
| 67 | "hash": "", | 67 | "hash": "", | ||
| 68 | "id": "f91423c0-4591-4914-a17f-fca7f10a1c45", | 68 | "id": "f91423c0-4591-4914-a17f-fca7f10a1c45", | ||
| 69 | "last_modified": "2022-01-28T14:41:33.339733", | 69 | "last_modified": "2022-01-28T14:41:33.339733", | ||
| 70 | "metadata_modified": "2022-01-28T14:41:33.365782", | 70 | "metadata_modified": "2022-01-28T14:41:33.365782", | ||
| 71 | "mimetype": | 71 | "mimetype": | ||
| 72 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 72 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 73 | "mimetype_inner": null, | 73 | "mimetype_inner": null, | ||
| 74 | "name": "Infracciones de Comercio.xlsx", | 74 | "name": "Infracciones de Comercio.xlsx", | ||
| 75 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | 75 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | ||
| 76 | "position": 1, | 76 | "position": 1, | ||
| 77 | "resource_type": null, | 77 | "resource_type": null, | ||
| 78 | "size": 10428, | 78 | "size": 10428, | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "url": | 80 | "url": | ||
| 81 | 0-4591-4914-a17f-fca7f10a1c45/download/infracciones-de-comercio.xlsx", | 81 | 0-4591-4914-a17f-fca7f10a1c45/download/infracciones-de-comercio.xlsx", | ||
| 82 | "url_type": "upload" | 82 | "url_type": "upload" | ||
| 83 | }, | 83 | }, | ||
| 84 | { | 84 | { | ||
| 85 | "cache_last_updated": null, | 85 | "cache_last_updated": null, | ||
| 86 | "cache_url": null, | 86 | "cache_url": null, | ||
| 87 | "created": "2022-01-28T14:41:40.233800", | 87 | "created": "2022-01-28T14:41:40.233800", | ||
| 88 | "description": "", | 88 | "description": "", | ||
| 89 | "format": "XLSX", | 89 | "format": "XLSX", | ||
| 90 | "hash": "", | 90 | "hash": "", | ||
| 91 | "id": "c8e5693b-1fa8-4e43-a4ac-3c29679c3046", | 91 | "id": "c8e5693b-1fa8-4e43-a4ac-3c29679c3046", | ||
| 92 | "last_modified": "2022-01-28T14:41:40.186254", | 92 | "last_modified": "2022-01-28T14:41:40.186254", | ||
| 93 | "metadata_modified": "2022-01-28T14:41:40.212979", | 93 | "metadata_modified": "2022-01-28T14:41:40.212979", | ||
| 94 | "mimetype": | 94 | "mimetype": | ||
| 95 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 95 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 96 | "mimetype_inner": null, | 96 | "mimetype_inner": null, | ||
| 97 | "name": "Infracciones de Maleza.xlsx", | 97 | "name": "Infracciones de Maleza.xlsx", | ||
| 98 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | 98 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | ||
| 99 | "position": 2, | 99 | "position": 2, | ||
| 100 | "resource_type": null, | 100 | "resource_type": null, | ||
| 101 | "size": 20191, | 101 | "size": 20191, | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "url": | 103 | "url": | ||
| 104 | 93b-1fa8-4e43-a4ac-3c29679c3046/download/infracciones-de-maleza.xlsx", | 104 | 93b-1fa8-4e43-a4ac-3c29679c3046/download/infracciones-de-maleza.xlsx", | ||
| 105 | "url_type": "upload" | 105 | "url_type": "upload" | ||
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "cache_last_updated": null, | 108 | "cache_last_updated": null, | ||
| 109 | "cache_url": null, | 109 | "cache_url": null, | ||
| 110 | "created": "2022-01-28T14:41:48.672648", | 110 | "created": "2022-01-28T14:41:48.672648", | ||
| 111 | "description": "", | 111 | "description": "", | ||
| 112 | "format": "XLSX", | 112 | "format": "XLSX", | ||
| 113 | "hash": "", | 113 | "hash": "", | ||
| 114 | "id": "47282717-559c-4bcf-bba9-e62fc8a79847", | 114 | "id": "47282717-559c-4bcf-bba9-e62fc8a79847", | ||
| 115 | "last_modified": "2022-01-28T14:41:48.624616", | 115 | "last_modified": "2022-01-28T14:41:48.624616", | ||
| 116 | "metadata_modified": "2022-01-28T14:41:48.653040", | 116 | "metadata_modified": "2022-01-28T14:41:48.653040", | ||
| 117 | "mimetype": | 117 | "mimetype": | ||
| 118 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 118 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 119 | "mimetype_inner": null, | 119 | "mimetype_inner": null, | ||
| 120 | "name": "Infracciones de Poda.xlsx", | 120 | "name": "Infracciones de Poda.xlsx", | ||
| 121 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | 121 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | ||
| 122 | "position": 3, | 122 | "position": 3, | ||
| 123 | "resource_type": null, | 123 | "resource_type": null, | ||
| 124 | "size": 10927, | 124 | "size": 10927, | ||
| 125 | "state": "active", | 125 | "state": "active", | ||
| 126 | "url": | 126 | "url": | ||
| 127 | 82717-559c-4bcf-bba9-e62fc8a79847/download/infracciones-de-poda.xlsx", | 127 | 82717-559c-4bcf-bba9-e62fc8a79847/download/infracciones-de-poda.xlsx", | ||
| 128 | "url_type": "upload" | 128 | "url_type": "upload" | ||
| 129 | }, | 129 | }, | ||
| 130 | { | 130 | { | ||
| 131 | "cache_last_updated": null, | 131 | "cache_last_updated": null, | ||
| 132 | "cache_url": null, | 132 | "cache_url": null, | ||
| 133 | "created": "2022-01-28T14:41:56.032000", | 133 | "created": "2022-01-28T14:41:56.032000", | ||
| 134 | "description": "", | 134 | "description": "", | ||
| 135 | "format": "XLSX", | 135 | "format": "XLSX", | ||
| 136 | "hash": "", | 136 | "hash": "", | ||
| 137 | "id": "826b828d-1033-4786-854d-bef07f97c64d", | 137 | "id": "826b828d-1033-4786-854d-bef07f97c64d", | ||
| 138 | "last_modified": "2022-01-28T14:41:55.981540", | 138 | "last_modified": "2022-01-28T14:41:55.981540", | ||
| 139 | "metadata_modified": "2022-01-28T14:41:56.011744", | 139 | "metadata_modified": "2022-01-28T14:41:56.011744", | ||
| 140 | "mimetype": | 140 | "mimetype": | ||
| 141 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 141 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 142 | "mimetype_inner": null, | 142 | "mimetype_inner": null, | ||
| 143 | "name": "Infracciones de Saneamiento.xlsx", | 143 | "name": "Infracciones de Saneamiento.xlsx", | ||
| 144 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | 144 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | ||
| 145 | "position": 4, | 145 | "position": 4, | ||
| 146 | "resource_type": null, | 146 | "resource_type": null, | ||
| 147 | "size": 11887, | 147 | "size": 11887, | ||
| 148 | "state": "active", | 148 | "state": "active", | ||
| 149 | "url": | 149 | "url": | ||
| 150 | 033-4786-854d-bef07f97c64d/download/infracciones-de-saneamiento.xlsx", | 150 | 033-4786-854d-bef07f97c64d/download/infracciones-de-saneamiento.xlsx", | ||
| 151 | "url_type": "upload" | 151 | "url_type": "upload" | ||
| 152 | }, | 152 | }, | ||
| 153 | { | 153 | { | ||
| 154 | "cache_last_updated": null, | 154 | "cache_last_updated": null, | ||
| 155 | "cache_url": null, | 155 | "cache_url": null, | ||
| 156 | "created": "2022-01-28T14:42:04.180343", | 156 | "created": "2022-01-28T14:42:04.180343", | ||
| 157 | "description": "", | 157 | "description": "", | ||
| 158 | "format": "XLSX", | 158 | "format": "XLSX", | ||
| 159 | "hash": "", | 159 | "hash": "", | ||
| 160 | "id": "54dd34d1-0dc3-4b9a-8349-4c031259c517", | 160 | "id": "54dd34d1-0dc3-4b9a-8349-4c031259c517", | ||
| 161 | "last_modified": "2022-01-28T14:42:04.130054", | 161 | "last_modified": "2022-01-28T14:42:04.130054", | ||
| 162 | "metadata_modified": "2022-01-28T14:42:04.160159", | 162 | "metadata_modified": "2022-01-28T14:42:04.160159", | ||
| 163 | "mimetype": | 163 | "mimetype": | ||
| 164 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 164 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 165 | "mimetype_inner": null, | 165 | "mimetype_inner": null, | ||
| 166 | "name": "Infracciones de Tr\u00e1nsito.xlsx", | 166 | "name": "Infracciones de Tr\u00e1nsito.xlsx", | ||
| 167 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | 167 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | ||
| 168 | "position": 5, | 168 | "position": 5, | ||
| 169 | "resource_type": null, | 169 | "resource_type": null, | ||
| 170 | "size": 13810, | 170 | "size": 13810, | ||
| 171 | "state": "active", | 171 | "state": "active", | ||
| 172 | "url": | 172 | "url": | ||
| 173 | 1-0dc3-4b9a-8349-4c031259c517/download/infracciones-de-transito.xlsx", | 173 | 1-0dc3-4b9a-8349-4c031259c517/download/infracciones-de-transito.xlsx", | ||
| 174 | "url_type": "upload" | 174 | "url_type": "upload" | ||
| 175 | }, | 175 | }, | ||
| 176 | { | 176 | { | ||
| 177 | "cache_last_updated": null, | 177 | "cache_last_updated": null, | ||
| 178 | "cache_url": null, | 178 | "cache_url": null, | ||
| 179 | "created": "2025-07-17T14:34:38.467846", | 179 | "created": "2025-07-17T14:34:38.467846", | ||
| 180 | "description": "", | 180 | "description": "", | ||
| 181 | "format": "CSV", | 181 | "format": "CSV", | ||
| 182 | "hash": "", | 182 | "hash": "", | ||
| 183 | "id": "0dc0fc8b-c087-42fd-94ce-ff05522ee592", | 183 | "id": "0dc0fc8b-c087-42fd-94ce-ff05522ee592", | ||
| 184 | "last_modified": "2025-07-17T14:34:38.453111", | 184 | "last_modified": "2025-07-17T14:34:38.453111", | ||
| 185 | "metadata_modified": "2025-07-17T14:34:38.463136", | 185 | "metadata_modified": "2025-07-17T14:34:38.463136", | ||
| 186 | "mimetype": "text/csv", | 186 | "mimetype": "text/csv", | ||
| 187 | "mimetype_inner": null, | 187 | "mimetype_inner": null, | ||
| 188 | "name": "infracciones-de-basura.csv", | 188 | "name": "infracciones-de-basura.csv", | ||
| 189 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | 189 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | ||
| 190 | "position": 6, | 190 | "position": 6, | ||
| 191 | "resource_type": null, | 191 | "resource_type": null, | ||
| 192 | "size": 1218, | 192 | "size": 1218, | ||
| 193 | "state": "active", | 193 | "state": "active", | ||
| 194 | "url": | 194 | "url": | ||
| 195 | fc8b-c087-42fd-94ce-ff05522ee592/download/infracciones-de-basura.csv", | 195 | fc8b-c087-42fd-94ce-ff05522ee592/download/infracciones-de-basura.csv", | ||
| 196 | "url_type": "upload" | 196 | "url_type": "upload" | ||
| 197 | }, | 197 | }, | ||
| 198 | { | 198 | { | ||
| 199 | "cache_last_updated": null, | 199 | "cache_last_updated": null, | ||
| 200 | "cache_url": null, | 200 | "cache_url": null, | ||
| 201 | "created": "2025-07-17T14:34:43.621541", | 201 | "created": "2025-07-17T14:34:43.621541", | ||
| 202 | "description": "", | 202 | "description": "", | ||
| 203 | "format": "CSV", | 203 | "format": "CSV", | ||
| 204 | "hash": "", | 204 | "hash": "", | ||
| 205 | "id": "031e631c-760a-46b3-91a8-f84e381251c1", | 205 | "id": "031e631c-760a-46b3-91a8-f84e381251c1", | ||
| 206 | "last_modified": "2025-07-17T14:34:43.605873", | 206 | "last_modified": "2025-07-17T14:34:43.605873", | ||
| 207 | "metadata_modified": "2025-07-17T14:34:43.616368", | 207 | "metadata_modified": "2025-07-17T14:34:43.616368", | ||
| 208 | "mimetype": "text/csv", | 208 | "mimetype": "text/csv", | ||
| 209 | "mimetype_inner": null, | 209 | "mimetype_inner": null, | ||
| 210 | "name": "infracciones-de-comercio.csv", | 210 | "name": "infracciones-de-comercio.csv", | ||
| 211 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | 211 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | ||
| 212 | "position": 7, | 212 | "position": 7, | ||
| 213 | "resource_type": null, | 213 | "resource_type": null, | ||
| 214 | "size": 894, | 214 | "size": 894, | ||
| 215 | "state": "active", | 215 | "state": "active", | ||
| 216 | "url": | 216 | "url": | ||
| 217 | 1c-760a-46b3-91a8-f84e381251c1/download/infracciones-de-comercio.csv", | 217 | 1c-760a-46b3-91a8-f84e381251c1/download/infracciones-de-comercio.csv", | ||
| 218 | "url_type": "upload" | 218 | "url_type": "upload" | ||
| t | t | 219 | }, | ||
| 220 | { | ||||
| 221 | "cache_last_updated": null, | ||||
| 222 | "cache_url": null, | ||||
| 223 | "created": "2025-07-17T14:34:49.023326", | ||||
| 224 | "description": "", | ||||
| 225 | "format": "CSV", | ||||
| 226 | "hash": "", | ||||
| 227 | "id": "abac4595-bcef-4955-b9b8-628de92d52ce", | ||||
| 228 | "last_modified": "2025-07-17T14:34:49.008162", | ||||
| 229 | "metadata_modified": "2025-07-17T14:34:49.018544", | ||||
| 230 | "mimetype": "text/csv", | ||||
| 231 | "mimetype_inner": null, | ||||
| 232 | "name": "infracciones-de-maleza.csv", | ||||
| 233 | "package_id": "a80df69b-27a8-4025-94e0-c6fe904af828", | ||||
| 234 | "position": 8, | ||||
| 235 | "resource_type": null, | ||||
| 236 | "size": 26329, | ||||
| 237 | "state": "active", | ||||
| 238 | "url": | ||||
| 239 | 4595-bcef-4955-b9b8-628de92d52ce/download/infracciones-de-maleza.csv", | ||||
| 240 | "url_type": "upload" | ||||
| 219 | } | 241 | } | ||
| 220 | ], | 242 | ], | ||
| 221 | "state": "active", | 243 | "state": "active", | ||
| 222 | "tags": [ | 244 | "tags": [ | ||
| 223 | { | 245 | { | ||
| 224 | "display_name": "Infracciones", | 246 | "display_name": "Infracciones", | ||
| 225 | "id": "a42b2540-3d97-4746-9c1f-c954f47aa2cf", | 247 | "id": "a42b2540-3d97-4746-9c1f-c954f47aa2cf", | ||
| 226 | "name": "Infracciones", | 248 | "name": "Infracciones", | ||
| 227 | "state": "active", | 249 | "state": "active", | ||
| 228 | "vocabulary_id": null | 250 | "vocabulary_id": null | ||
| 229 | }, | 251 | }, | ||
| 230 | { | 252 | { | ||
| 231 | "display_name": "Saneamiento", | 253 | "display_name": "Saneamiento", | ||
| 232 | "id": "abbc0a17-a219-4cc6-8c2d-faa6148ba1c7", | 254 | "id": "abbc0a17-a219-4cc6-8c2d-faa6148ba1c7", | ||
| 233 | "name": "Saneamiento", | 255 | "name": "Saneamiento", | ||
| 234 | "state": "active", | 256 | "state": "active", | ||
| 235 | "vocabulary_id": null | 257 | "vocabulary_id": null | ||
| 236 | } | 258 | } | ||
| 237 | ], | 259 | ], | ||
| 238 | "title": "Infracciones de Saneamiento. Mayo 2018", | 260 | "title": "Infracciones de Saneamiento. Mayo 2018", | ||
| 239 | "type": "dataset", | 261 | "type": "dataset", | ||
| 240 | "url": "", | 262 | "url": "", | ||
| 241 | "version": "" | 263 | "version": "" | ||
| 242 | } | 264 | } | 
