Cambios
En el instante 7 de julio de 2025, 14:47:19 UTC,
- 
  Añadido recurso residuos.csv a Reclamos Atención al Vecino - Julio 2022 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "dd92b7df-56b7-4793-83b1-3820b2379a1e", | 4 | "creator_user_id": "dd92b7df-56b7-4793-83b1-3820b2379a1e", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d487efab-e081-4392-818f-5109217a156e", | 7 | "id": "d487efab-e081-4392-818f-5109217a156e", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2022-08-05T12:23:55.014102", | 14 | "metadata_created": "2022-08-05T12:23:55.014102", | ||
| n | 15 | "metadata_modified": "2025-07-07T14:47:09.520030", | n | 15 | "metadata_modified": "2025-07-07T14:47:19.560890", | 
| 16 | "name": "reclamos-atencion-al-vecino-julio-2022", | 16 | "name": "reclamos-atencion-al-vecino-julio-2022", | ||
| 17 | "notes": "Reclamos realizados en la aplicaci\u00f3n de Atenci\u00f3n | 17 | "notes": "Reclamos realizados en la aplicaci\u00f3n de Atenci\u00f3n | ||
| 18 | al Vecino durante el mes de julio 2022.", | 18 | al Vecino durante el mes de julio 2022.", | ||
| n | 19 | "num_resources": 4, | n | 19 | "num_resources": 5, | 
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-08-23T13:13:51.556551", | 23 | "created": "2021-08-23T13:13:51.556551", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "2583dd50-f92f-4e76-a6f9-0a0dcf88fe5c", | 25 | "id": "2583dd50-f92f-4e76-a6f9-0a0dcf88fe5c", | ||
| 26 | "image_url": "2021-08-24-162510.415283at-vecino.jpg", | 26 | "image_url": "2021-08-24-162510.415283at-vecino.jpg", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "atencion-al-vecino", | 28 | "name": "atencion-al-vecino", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Atenci\u00f3n al vecino", | 30 | "title": "Atenci\u00f3n al vecino", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "2583dd50-f92f-4e76-a6f9-0a0dcf88fe5c", | 33 | "owner_org": "2583dd50-f92f-4e76-a6f9-0a0dcf88fe5c", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2022-08-05T12:24:24.336331", | 41 | "created": "2022-08-05T12:24:24.336331", | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "XLSX", | 43 | "format": "XLSX", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "b3e8405b-8a02-4eac-869e-3c887f48c0d6", | 45 | "id": "b3e8405b-8a02-4eac-869e-3c887f48c0d6", | ||
| 46 | "last_modified": "2022-08-05T12:24:24.248395", | 46 | "last_modified": "2022-08-05T12:24:24.248395", | ||
| 47 | "metadata_modified": "2022-08-05T12:24:24.311236", | 47 | "metadata_modified": "2022-08-05T12:24:24.311236", | ||
| 48 | "mimetype": | 48 | "mimetype": | ||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Reclamos Poda.xlsx", | 51 | "name": "Reclamos Poda.xlsx", | ||
| 52 | "package_id": "d487efab-e081-4392-818f-5109217a156e", | 52 | "package_id": "d487efab-e081-4392-818f-5109217a156e", | ||
| 53 | "position": 0, | 53 | "position": 0, | ||
| 54 | "resource_type": null, | 54 | "resource_type": null, | ||
| 55 | "size": 8595, | 55 | "size": 8595, | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "url": | 57 | "url": | ||
| 58 | 56e/resource/b3e8405b-8a02-4eac-869e-3c887f48c0d6/download/poda.xlsx", | 58 | 56e/resource/b3e8405b-8a02-4eac-869e-3c887f48c0d6/download/poda.xlsx", | ||
| 59 | "url_type": "upload" | 59 | "url_type": "upload" | ||
| 60 | }, | 60 | }, | ||
| 61 | { | 61 | { | ||
| 62 | "cache_last_updated": null, | 62 | "cache_last_updated": null, | ||
| 63 | "cache_url": null, | 63 | "cache_url": null, | ||
| 64 | "created": "2022-08-05T12:24:40.312871", | 64 | "created": "2022-08-05T12:24:40.312871", | ||
| 65 | "description": "", | 65 | "description": "", | ||
| 66 | "format": "XLSX", | 66 | "format": "XLSX", | ||
| 67 | "hash": "", | 67 | "hash": "", | ||
| 68 | "id": "f19e3eda-8375-4ecd-bde1-544a16a0b43e", | 68 | "id": "f19e3eda-8375-4ecd-bde1-544a16a0b43e", | ||
| 69 | "last_modified": "2022-08-05T12:24:40.266525", | 69 | "last_modified": "2022-08-05T12:24:40.266525", | ||
| 70 | "metadata_modified": "2022-08-05T12:24:40.293013", | 70 | "metadata_modified": "2022-08-05T12:24:40.293013", | ||
| 71 | "mimetype": | 71 | "mimetype": | ||
| 72 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 72 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 73 | "mimetype_inner": null, | 73 | "mimetype_inner": null, | ||
| 74 | "name": "Reclamos Residuos.xlsx", | 74 | "name": "Reclamos Residuos.xlsx", | ||
| 75 | "package_id": "d487efab-e081-4392-818f-5109217a156e", | 75 | "package_id": "d487efab-e081-4392-818f-5109217a156e", | ||
| 76 | "position": 1, | 76 | "position": 1, | ||
| 77 | "resource_type": null, | 77 | "resource_type": null, | ||
| 78 | "size": 8686, | 78 | "size": 8686, | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "url": | 80 | "url": | ||
| 81 | resource/f19e3eda-8375-4ecd-bde1-544a16a0b43e/download/residuos.xlsx", | 81 | resource/f19e3eda-8375-4ecd-bde1-544a16a0b43e/download/residuos.xlsx", | ||
| 82 | "url_type": "upload" | 82 | "url_type": "upload" | ||
| 83 | }, | 83 | }, | ||
| 84 | { | 84 | { | ||
| 85 | "cache_last_updated": null, | 85 | "cache_last_updated": null, | ||
| 86 | "cache_url": null, | 86 | "cache_url": null, | ||
| 87 | "created": "2022-08-05T12:24:57.738782", | 87 | "created": "2022-08-05T12:24:57.738782", | ||
| 88 | "description": "", | 88 | "description": "", | ||
| 89 | "format": "XLSX", | 89 | "format": "XLSX", | ||
| 90 | "hash": "", | 90 | "hash": "", | ||
| 91 | "id": "4e0905a5-b0be-49e8-86db-462b118cf84c", | 91 | "id": "4e0905a5-b0be-49e8-86db-462b118cf84c", | ||
| 92 | "last_modified": "2022-08-05T12:24:57.689525", | 92 | "last_modified": "2022-08-05T12:24:57.689525", | ||
| 93 | "metadata_modified": "2022-08-05T12:24:57.717984", | 93 | "metadata_modified": "2022-08-05T12:24:57.717984", | ||
| 94 | "mimetype": | 94 | "mimetype": | ||
| 95 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 95 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 96 | "mimetype_inner": null, | 96 | "mimetype_inner": null, | ||
| 97 | "name": "Reclamos Urgencias Vecinales.xlsx", | 97 | "name": "Reclamos Urgencias Vecinales.xlsx", | ||
| 98 | "package_id": "d487efab-e081-4392-818f-5109217a156e", | 98 | "package_id": "d487efab-e081-4392-818f-5109217a156e", | ||
| 99 | "position": 2, | 99 | "position": 2, | ||
| 100 | "resource_type": null, | 100 | "resource_type": null, | ||
| 101 | "size": 8790, | 101 | "size": 8790, | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "url": | 103 | "url": | ||
| 104 | 0905a5-b0be-49e8-86db-462b118cf84c/download/urgencias-vecinales.xlsx", | 104 | 0905a5-b0be-49e8-86db-462b118cf84c/download/urgencias-vecinales.xlsx", | ||
| 105 | "url_type": "upload" | 105 | "url_type": "upload" | ||
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "cache_last_updated": null, | 108 | "cache_last_updated": null, | ||
| 109 | "cache_url": null, | 109 | "cache_url": null, | ||
| 110 | "created": "2025-07-07T14:47:09.526331", | 110 | "created": "2025-07-07T14:47:09.526331", | ||
| 111 | "description": "", | 111 | "description": "", | ||
| 112 | "format": "CSV", | 112 | "format": "CSV", | ||
| 113 | "hash": "", | 113 | "hash": "", | ||
| 114 | "id": "ca6acff2-be63-438d-86a6-4f11b0bade06", | 114 | "id": "ca6acff2-be63-438d-86a6-4f11b0bade06", | ||
| 115 | "last_modified": "2025-07-07T14:47:09.515660", | 115 | "last_modified": "2025-07-07T14:47:09.515660", | ||
| 116 | "metadata_modified": "2025-07-07T14:47:09.521987", | 116 | "metadata_modified": "2025-07-07T14:47:09.521987", | ||
| 117 | "mimetype": "text/csv", | 117 | "mimetype": "text/csv", | ||
| 118 | "mimetype_inner": null, | 118 | "mimetype_inner": null, | ||
| 119 | "name": "poda.csv", | 119 | "name": "poda.csv", | ||
| 120 | "package_id": "d487efab-e081-4392-818f-5109217a156e", | 120 | "package_id": "d487efab-e081-4392-818f-5109217a156e", | ||
| 121 | "position": 3, | 121 | "position": 3, | ||
| 122 | "resource_type": null, | 122 | "resource_type": null, | ||
| 123 | "size": 207, | 123 | "size": 207, | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "url": | 125 | "url": | ||
| 126 | 156e/resource/ca6acff2-be63-438d-86a6-4f11b0bade06/download/poda.csv", | 126 | 156e/resource/ca6acff2-be63-438d-86a6-4f11b0bade06/download/poda.csv", | ||
| 127 | "url_type": "upload" | 127 | "url_type": "upload" | ||
| t | t | 128 | }, | ||
| 129 | { | ||||
| 130 | "cache_last_updated": null, | ||||
| 131 | "cache_url": null, | ||||
| 132 | "created": "2025-07-07T14:47:19.567696", | ||||
| 133 | "description": "", | ||||
| 134 | "format": "CSV", | ||||
| 135 | "hash": "", | ||||
| 136 | "id": "ac6c36cc-d6fd-47ba-8f26-d14edd25240a", | ||||
| 137 | "last_modified": "2025-07-07T14:47:19.556089", | ||||
| 138 | "metadata_modified": "2025-07-07T14:47:19.562920", | ||||
| 139 | "mimetype": "text/csv", | ||||
| 140 | "mimetype_inner": null, | ||||
| 141 | "name": "residuos.csv", | ||||
| 142 | "package_id": "d487efab-e081-4392-818f-5109217a156e", | ||||
| 143 | "position": 4, | ||||
| 144 | "resource_type": null, | ||||
| 145 | "size": 414, | ||||
| 146 | "state": "active", | ||||
| 147 | "url": | ||||
| 148 | /resource/ac6c36cc-d6fd-47ba-8f26-d14edd25240a/download/residuos.csv", | ||||
| 149 | "url_type": "upload" | ||||
| 128 | } | 150 | } | ||
| 129 | ], | 151 | ], | ||
| 130 | "state": "active", | 152 | "state": "active", | ||
| 131 | "tags": [ | 153 | "tags": [ | ||
| 132 | { | 154 | { | ||
| 133 | "display_name": "Atenci\u00f3n al Vecino", | 155 | "display_name": "Atenci\u00f3n al Vecino", | ||
| 134 | "id": "f55c5158-2a3f-4154-9a56-70f860470633", | 156 | "id": "f55c5158-2a3f-4154-9a56-70f860470633", | ||
| 135 | "name": "Atenci\u00f3n al Vecino", | 157 | "name": "Atenci\u00f3n al Vecino", | ||
| 136 | "state": "active", | 158 | "state": "active", | ||
| 137 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 138 | }, | 160 | }, | ||
| 139 | { | 161 | { | ||
| 140 | "display_name": "Reclamos", | 162 | "display_name": "Reclamos", | ||
| 141 | "id": "c7965c02-0f87-43db-98e7-7d3f7a6d68b3", | 163 | "id": "c7965c02-0f87-43db-98e7-7d3f7a6d68b3", | ||
| 142 | "name": "Reclamos", | 164 | "name": "Reclamos", | ||
| 143 | "state": "active", | 165 | "state": "active", | ||
| 144 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 145 | } | 167 | } | ||
| 146 | ], | 168 | ], | ||
| 147 | "title": "Reclamos Atenci\u00f3n al Vecino - Julio 2022", | 169 | "title": "Reclamos Atenci\u00f3n al Vecino - Julio 2022", | ||
| 148 | "type": "dataset", | 170 | "type": "dataset", | ||
| 149 | "url": "", | 171 | "url": "", | ||
| 150 | "version": "" | 172 | "version": "" | ||
| 151 | } | 173 | } | 
